Month | Yellow No.s | Yellow Wt | Red No.s | Red Wt | White No.s | White Wt | Blue No.s | Blue Wt | Cytotoxic No.s | Cytotoxic Wt |
Apr/22 | 18 | 120.276 | 18 | 132.017 | 6 | 8.765 | 15 | 63.614 | 11 | 9.786 |
Mar/22 | 18 | 92.37 | 19 | 146.275 | 8 | 9.77 | 14 | 64.272 | 6 | 7.36 |
Feb/22 | 18 | 69.415 | 18 | 90.325 | 4 | 4.68 | 11 | 38.575 | 0 | 0 |
Jan/22 | 14 | 42.27 | 14 | 52.537 | 2 | 5.75 | 2 | 4.95 | 1 | 0.75 |
Dec/21 | 15 | 144.915 | 15 | 107.355 | 0 | 0 | 10 | 48.175 | 1 | 0.65 |
Nov/21 | 28 | 311.4 | 28 | 353.395 | 8 | 14.635 | 16 | 88.535 | 6 | 3.845 |
Oct/21 | 32 | 409.605 | 34 | 428.315 | 12 | 28.56 | 24 | 136.29 | 3 | 1.925 |
Sep/21 | 24 | 251.944 | 24 | 291.23 | 7 | 13.48 | 18 | 104.865 | 0 | 0 |
Aug/21 | 24 | 283.935 | 23 | 290.44 | 8 | 12.9 | 19 | 104.79 | 0 | 0 |
Jul/21 | 28 | 348.3 | 29 | 380.8 | 12 | 37.53 | 17 | 101.35 | 1 | 0.85 |
Jun/21 | 32 | 347.9 | 33 | 375.185 | 9 | 24.81 | 17 | 100.681 | 2 | 1.83 |
May/21 | 45 | 374.49 | 48 | 417.9 | 11 | 28.31 | 19 | 103.1 | 0 | 0 |
Apr/21 | 40 | 377.18 | 39 | 374.93 | 12 | 30.845 | 17 | 82.44 | 2 | 1.7 |
Mar/21 | 32 | 275.29 | 35 | 312.17 | 3 | 9.5 | 17 | 72.4 | 1 | 0.95 |
Feb/21 | 28 | 163.73 | 30 | 188.65 | 8 | 11.4 | 12 | 31.105 | 6 | 4.57 |
Jan/21 | 27 | 178.295 | 30 | 247.705 | 2 | 1.85 | 17 | 74.525 | 0 | 0 |
Dec/20 | 27 | 104.13 | 30 | 213.945 | 8 | 6.145 | 22 | 115.085 | 6 | 2.145 |
Nov/20 | 19 | 103.335 | 25 | 186.525 | 3 | 2.19 | 13 | 49.985 | 3 | 2.045 |
Oct/20 | 26 | 115.845 | 33 | 236.01 | 8 | 6.835 | 17 | 115.28 | 1 | 0.4 |
Sep/20 | 18 | 182.48 | 20 | 200.52 | 3 | 11.3 | 6 | 21.4 | 2 | 1.35 |
Aug/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul/20 | 65 | 234.1 | 29 | 97.75 | 0 | 0 | 4 | 10.6 | 0 | 0 |
Jun/20 | 194 | 768.18 | 84 | 315.57 | 0 | 0 | 7 | 18.2 | 0 | 0 |
May/20 | 223 | 1255.1 | 64 | 292.51 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr/20 | 105 | 639.895 | 18 | 45.71 | 2 | 3.8 | 0 | 0 | 3 | 3.185 |
Mar/20 | 18 | 108.875 | 34 | 268.92 | 7 | 5.405 | 15 | 88.88 | 4 | 2.625 |
Feb/20 | 26 | 227.985 | 51 | 446.21 | 6 | 4.55 | 26 | 126.905 | 6 | 2.89 |
Jan/20 | 39 | 293 | 60 | 497.68 | 10 | 8.405 | 23 | 134.705 | 3 | 0.76 |
Dec/19 | 40 | 332.505 | 55 | 430.24 | 8 | 6.245 | 25 | 111.3 | 8 | 2.98 |
Nov/19 | 31 | 214.625 | 55 | 432.56 | 26 | 124.96 | 13 | 11.13 | 11 | 4.24 |
Oct/19 | 33 | 230.865 | 55 | 402.865 | 7 | 5.115 | 23 | 105.85 | 7 | 1.84 |
SEPT/19 | 36 | 293.193 | 55 | 435.389 | 15 | 15.66 | 25 | 102.099 | 4 | 2.385 |
Aug/19 | 42 | 204.09 | 75 | 477.4 | 7 | 6.145 | 32 | 138.795 | 1 | 0.365 |
Jul/19 | 47 | 229.275 | 80 | 488.27 | 15 | 16.07 | 28 | 136.215 | 2 | 3.185 |
Jun/19 | 53 | 100.92 | 73 | 178.19 | 4 | 6.675 | 41 | 84.895 | ||
May/19 | 36 | 126.97 | 43 | 141.83 | 6 | 6.68 | 34 | 106 | ||
Apr/19 | 29 | 103 | 29 | 103 | 0 | 0 | 29 | 105 | ||
Mar/19 | 27 | 102 | 27 | 102 | 1 | 1 | 27 | 87 | ||
Feb/19 | 28 | 101 | 28 | 103 | 0 | 0 | 28 | 100 | ||
Jan/19 | 29 | 105 | 29 | 103 | 0 | 0 | 29 | 104 | ||
Dec/18 | 26 | 96.00 | 26 | 93.00 | 0 | 0.00 | 26 | 90.00 | ||
Nov/18 | 29 | 100.00 | 30 | 102.00 | 5 | 5.00 | 34 | 100.00 | ||
Oct/18 | 30 | 100.00 | 28 | 118.00 | 0 | 0.00 | 27 | 91.00 | ||
Sep/18 | 26 | 91.00 | 26 | 91.00 | 1 | 3.00 | 25 | 84.00 | ||
Aug/18 | 23 | 79.00 | 23 | 83.00 | 0 | 0.00 | 23 | 78.00 | ||
Jul/18 | 26 | 89.00 | 25 | 99.00 | 2 | 3.00 | 25 | 74.00 | ||
Jun/18 | 26 | 83.00 | 26 | 86.00 | 0 | 0.00 | 26 | 86.00 | ||
May/18 | 27 | 96.00 | 27 | 96.00 | 0 | 0.00 | 27 | 92.00 | ||
Apr/18 | 25 | 89.00 | 24 | 91.00 | 3 | 4.00 | 25 | 88.00 | ||
Mar/18 | 26 | 92.00 | 26 | 92.00 | 6 | 7.00 | 25 | 91.00 | ||
Feb/18 | 22 | 81.00 | 22 | 72.00 | 2 | 4.00 | 21 | 76.00 | ||
Jan/18 | 25 | 90.00 | 25 | 83.00 | 1 | 2.00 | 25 | 88.00 |
Job Discription:
Essential – B.SC / GNM from an Indian Nursing Council recognized lnstitute / University.
Mandatory – Registration with Delhi Nursing council (DNRC). only the latest CVs with attached.
Experience – Minimum l year experience for ICU Nurse. Freshers may also apply for Ward Nurse.
Accommodation – Hostel accommodation available for females.